[APPOINTMENT OF TOLL OPERATOR FOR COLLECTION OF TOLL AT RAJIV GANDHI SEA LINK (BANDRA WORLI SEA LINK) TOLL PLAZA ON WEEKLY UPFRONT PAYMENT BASIS] Expired
Category
Civil Works
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹7,08,000 — payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 29 Apr 2026 |
|---|---|
| Bid end | 27 May 2026 |
| Opening date | 29 May 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 29-Apr-2026 01:45 PM |
|---|---|
| Bid opening date | 29-May-2026 05:00 PM |
| Document download / sale start | 29-Apr-2026 02:00 PM |
| Document download / sale end | 27-May-2026 05:00 PM |
| Bid submission start | 29-Apr-2026 02:00 PM |
| Bid submission end | 27-May-2026 05:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | Mumbai |
|---|---|
| Category | Civil Works |
| Period of work | 728 days |
| Bid validity | 180 days |
| Sub category | Toll Collection |
| Contract type | Tender |
| Pincode | 400028 |
| Pre-bid meeting | 08-May-2026 03:00 PM — Kohinoor Squar Bdg Dadar |
| Bid opening place | Kohinoor Squar Bdg Dadar MSRDC Office |
| NDA / pre-qualification | Please refer Tender documents. |
APPOINTMENT OF TOLL OPERATOR FOR COLLECTION OF TOLL AT RAJIV GANDHI SEA LINK (BANDRA WORLI SEA LINK) TOLL PLAZA ON WEEKLY UPFRONT PAYMENT BASIS
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Lump-sum |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Maharashtra State Road Development Corporation||Head Office Mumbai |
| Source portal | mahatenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Technical | .rar |
| 2 | Finance | Financial | .xls |
| — | — | Financial | .rar |
Authority details
| Inviting authority | VCMD |
|---|---|
| Address | Kohinoor Squar Bdg Dadar |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.