[Annual Rate Contract for Procurement of Domestic Regulator for City gas distribution Project] Expired
Category
Miscellaneous Goods
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
AI summary will appear here when available.
AI insights
Annual Rate Contract for Procurement of Domestic Regulator for City gas distribution Project for all IOAGPL Locations
Financials
| Tender value | Undisclosed |
|---|---|
| EMD amount | ₹0.00 — payable to Nil at Nil |
| Tender fee | ₹0.00 — payable to Nil at Nil |
Timeline
| Publish date | 10 Apr 2026 |
|---|---|
| Bid end | 24 Apr 2026 |
| Opening date | 25 Apr 2026 |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 10-Apr-2026 06:00 PM |
|---|---|
| Bid opening date | 25-Apr-2026 06:00 PM |
| Document download / sale start | 10-Apr-2026 06:00 PM |
| Document download / sale end | 24-Apr-2026 06:00 PM |
| Clarification start | 10-Apr-2026 06:00 PM |
| Clarification end | 17-Apr-2026 06:00 PM |
| Bid submission start | 10-Apr-2026 06:00 PM |
| Bid submission end | 24-Apr-2026 06:00 PM |
Work details
Location, category, and schedule for this procurement.
| Location | All IOAGPL Locations |
|---|---|
| Category | Miscellaneous Goods |
| Period of work | 365 days |
| Bid validity | 90 days |
| Sub category | Domestic Regulator |
| Contract type | Tender |
| Pincode | 201310 |
| Bid opening place | Noida |
| NDA / pre-qualification | As per Tender |
Annual Rate Contract for Procurement of Domestic Regulator for City gas distribution Project for all IOAGPL Locations
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Tender cum Auction |
| Tender category | Goods |
| No. of covers | 2 |
| Organisation chain | Indian Oil-Adani Gas Private Limited |
| Source portal | etenders.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | Volume 1 Commercial | |
| — | — | Volume 2 Technical | |
| — | — | Safety Guidelines | |
| 2 | Finance | SOR | .xls |
Authority details
| Inviting authority | Associate. General Manager - Technocommercial |
|---|---|
| Address | IndianOil-Adani Gas Pvt. Ltd. 1st Floor, Windsor Grand Plot No.1-C, Noida-Gr. Noida expressway Sector-126 Noida. U.P. Pin 201303 |
Browse by tags
Jump to other tenders using these keywords.