[Estimate for relining/lining of watercourse of outlet RD 74494/R of 2L Minor] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
The Department of Water Resources has published an open tender for the relining/lining of the watercourse of outlet RD 74494/R of 2L Minor. The tender is identified by the ID 2026_WR_160062_7 and is valued at โน37,00,000. The tender aims to enhance the watercourse infrastructure in Sri Muktsar Sahib.
Scope / Work
The primary work involves relining/lining of the specified watercourse. Bidders are required to refer to the tender documents for detailed specifications and pre-qualification criteria. The contract will be awarded based on item-wise evaluation, and bidders should prepare their submissions accordingly. The work is categorized under Civil Works.
Fees & EMD
- Tender Fee: โน500, with exemption allowed.
- EMD (Earnest Money Deposit): โน74,000, also with exemption allowed. The EMD is fixed and must be paid online through SBI Bank.
Key dates
- Publish Date: 17-Feb-2026 02:00 PM
- Bid Submission Start Date: 17-Feb-2026 02:00 PM
- Bid Submission End Date: 14-May-2026 11:00 AM
- Bid Opening Date: 14-May-2026 03:00 PM
- Document Download Period: From 17-Feb-2026 02:00 PM to 14-May-2026 11:00 AM
Bidders should ensure timely submission of documents and adherence to the specified timelines to avoid disqualification.
AI insights
Risk factors
- EMD size
- bid validity of 120 days
- tight timelines for submission
- document download period
Financials
| Tender value | โน37,00,000 |
|---|---|
| EMD amount | โน74,000 โ payable to Nil at Nil |
| Tender fee | โน500 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 17-Feb-2026 02:00 PM |
|---|---|
| Bid end | 14-May-2026 11:00 AM |
| Opening date | 14-May-2026 03:00 PM |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 17-Feb-2026 02:00 PM |
|---|---|
| Bid opening date | 14-May-2026 03:00 PM |
| Document download / sale start | 17-Feb-2026 02:00 PM |
| Document download / sale end | 14-May-2026 11:00 AM |
| Bid submission start | 17-Feb-2026 02:00 PM |
| Bid submission end | 14-May-2026 11:00 AM |
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| BOQ_324925.xls | 310.5 KB | XLS | |
| 4346.pdf | 308.86 KB | ||
| watercorse11may.pdf | 360.37 KB | ||
| approvedwrks.pdf | 349.81 KB | ||
| 4168.pdf | 414.77 KB | ||
| 4135.pdf | 412.57 KB | ||
| 4098.pdf | 412.57 KB | ||
| 4031.pdf | 612.12 KB | ||
| 4015.pdf | 649.92 KB | ||
| 3954.pdf | 443.01 KB | ||
| 3887.pdf | 609.17 KB | ||
| 3829.pdf | 613.23 KB | ||
| 3768.pdf | 663.43 KB | ||
| 3756.pdf | 663.47 KB | ||
| 1wc.pdf | 642.48 KB | ||
| 16corrigendum51works.pdf | 629.83 KB | ||
| 15corrigendum51wrks.pdf | 631.17 KB | ||
| 14corrigendum51works.pdf | 676.31 KB | ||
| 13corrigendum51wrks.pdf | 632.44 KB | ||
| 12cra.pdf | 631.17 KB | ||
| 11corrigendum26works.pdf | 627.64 KB | ||
| 1crhh.pdf | 628.46 KB | ||
| 9corrigendum26works.pdf | 627.8 KB | ||
| 8corrigendum26wrks.pdf | 668.19 KB | ||
| 7corrigendum26wrks.pdf | 668.05 KB | ||
| 6corrigendum26wrks.pdf | 627.79 KB | ||
| 5corigendum26wrks.pdf | 627.9 KB | ||
| 4corigendum26wrks.pdf | 674.32 KB | ||
| 3corrigendum26wrks.pdf | 668.17 KB | ||
| 2cr126.pdf | 670.54 KB | ||
| 26cr.pdf | 667.99 KB | ||
| correctioncorrigendum.pdf | 143.34 KB | ||
| BOQ_324925.rar.pdf | 143.34 KB | ||
| 3725cr.pdf | 664.08 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
extend date 1
| File | Size | Type | Action |
|---|---|---|---|
| 4346.pdf | 308.86 | ||
| watercorse11may.pdf | 360.37 | ||
| approvedwrks.pdf | 349.81 | ||
| 4168.pdf | 414.77 | ||
| 4135.pdf | 412.57 | ||
| 4098.pdf | 412.57 | ||
| 4031.pdf | 612.12 | ||
| 4015.pdf | 649.92 | ||
| 3954.pdf | 443.01 | ||
| 3887.pdf | 609.17 | ||
| 3829.pdf | 613.23 | ||
| 3768.pdf | 663.43 | ||
| 3756.pdf | 663.47 | ||
| 1wc.pdf | 642.48 | ||
| 16corrigendum51works.pdf | 629.83 | ||
| 15corrigendum51wrks.pdf | 631.17 | ||
| 14corrigendum51works.pdf | 676.31 | ||
| 13corrigendum51wrks.pdf | 632.44 | ||
| 12cra.pdf | 631.17 | ||
| 11corrigendum26works.pdf | 627.64 | ||
| 1crhh.pdf | 628.46 | ||
| 9corrigendum26works.pdf | 627.8 | ||
| 8corrigendum26wrks.pdf | 668.19 | ||
| 7corrigendum26wrks.pdf | 668.05 | ||
| 6corrigendum26wrks.pdf | 627.79 | ||
| 5corigendum26wrks.pdf | 627.9 | ||
| 4corigendum26wrks.pdf | 674.32 | ||
| 3corrigendum26wrks.pdf | 668.17 | ||
| 2cr126.pdf | 670.54 | ||
| 26cr.pdf | 667.99 |
correction in name
| File | Size | Type | Action |
|---|---|---|---|
| correctioncorrigendum.pdf | 143.34 | ||
| BOQ_324925.rar.pdf | 143.34 | ||
| 3725cr.pdf | 664.08 |
Work details
Location, category, and schedule for this procurement.
| Location | Sri Muktsar Sahib |
|---|---|
| Category | Civil Works |
| Bid validity | 120 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Wise |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Water Resources||Department of Water Resources||Canal - Sri Muktsar Sahib Canal and GW Div At GDB |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | DNIT | |
| โ | โ | Publish letter | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | XEN |
|---|---|
| Address | Canal colony Gidderbaha |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.