[Estimate for relining/lining of watercourse of outlet RD 69850/L of 2L Minor] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
This tender, issued by the Department of Water Resources, is for the relining/lining of a watercourse at outlet RD 69850/L of 2L Minor. The estimated value of the project is โน14,55,000. This is an open tender, allowing for broad participation from interested bidders.
Scope / Work
The work involves relining/lining of the specified watercourse, and bidders are advised to refer to the tender documents for detailed specifications and pre-qualification requirements. The contract type is item-wise, and bidders should prepare their submissions accordingly. The location for the work is Sri Muktsar Sahib, and the bid validity period is set at 120 days.
Fees & EMD
The tender fee is โน500, and exemption from this fee is allowed. The Earnest Money Deposit (EMD) is fixed at โน29,100, with exemptions also permitted. Bidders should ensure that they comply with the payment modes, which are strictly online through SBI Bank.
Key dates
- Publish Date: 17-Feb-2026 02:00 PM
- Bid Submission Start Date: 17-Feb-2026 02:00 PM
- Bid Submission End Date: 14-May-2026 11:00 AM
- Bid Opening Date: 14-May-2026 03:00 PM
- Document Download Period: 17-Feb-2026 02:00 PM to 14-May-2026 11:00 AM
Bidders should be mindful of these critical dates to ensure timely submission of bids and compliance with all requirements.
AI insights
Risk factors
- EMD size
- bid validity
- tight timelines
- document gaps
Financials
| Tender value | โน14,55,000 |
|---|---|
| EMD amount | โน29,100 โ payable to Nil at Nil |
| Tender fee | โน500 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 17-Feb-2026 02:00 PM |
|---|---|
| Bid end | 14-May-2026 11:00 AM |
| Opening date | 14-May-2026 03:00 PM |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 17-Feb-2026 02:00 PM |
|---|---|
| Bid opening date | 14-May-2026 03:00 PM |
| Document download / sale start | 17-Feb-2026 02:00 PM |
| Document download / sale end | 14-May-2026 11:00 AM |
| Bid submission start | 17-Feb-2026 02:00 PM |
| Bid submission end | 14-May-2026 11:00 AM |
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| BOQ_325746.xls | 310.5 KB | XLS | |
| 4346.pdf | 308.86 KB | ||
| watercorse11may.pdf | 360.37 KB | ||
| approvedwrks.pdf | 349.81 KB | ||
| 4168.pdf | 414.77 KB | ||
| 4135.pdf | 412.57 KB | ||
| 4098.pdf | 412.57 KB | ||
| 4031.pdf | 612.12 KB | ||
| 4015.pdf | 649.92 KB | ||
| 20thcorrigendum.pdf | 658.27 KB | ||
| 3887.pdf | 609.17 KB | ||
| 3829.pdf | 613.23 KB | ||
| 3765kal.pdf | 699.2 KB | ||
| 22crwc.pdf | 647.95 KB | ||
| 16corrigendum51works.pdf | 629.83 KB | ||
| 15corrigendum51wrks.pdf | 631.17 KB | ||
| 14corrigendum51works.pdf | 676.31 KB | ||
| 13corrigendum51wrks.pdf | 632.44 KB | ||
| 12cra.pdf | 631.17 KB | ||
| 10corrigendum25works.pdf | 627.63 KB | ||
| 9corrigendum25wrks.pdf | 626.63 KB | ||
| 8corrigendum25wrks.pdf | 493.41 KB | ||
| 7corriegndum25wrks.pdf | 626.51 KB | ||
| 6corrigendum25wrks.pdf | 627.34 KB | ||
| 5corrigendum25wrks.pdf | 627.45 KB | ||
| corigeandum4.pdf | 576.48 KB | ||
| 3corrigegndum.pdf | 576.72 KB | ||
| 2corrigendum51works24.pdf | 614.21 KB | ||
| corigendum1.pdf | 654.75 KB | ||
| 69850.pdf | 591.89 KB | ||
| BOQ_325746.rar.pdf | 591.89 KB | ||
| 3638.pdf | 665.44 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
extend date 1
| File | Size | Type | Action |
|---|---|---|---|
| 4346.pdf | 308.86 | ||
| watercorse11may.pdf | 360.37 | ||
| approvedwrks.pdf | 349.81 | ||
| 4168.pdf | 414.77 | ||
| 4135.pdf | 412.57 | ||
| 4098.pdf | 412.57 | ||
| 4031.pdf | 612.12 | ||
| 4015.pdf | 649.92 | ||
| 20thcorrigendum.pdf | 658.27 | ||
| 3887.pdf | 609.17 | ||
| 3829.pdf | 613.23 | ||
| 3765kal.pdf | 699.2 | ||
| 22crwc.pdf | 647.95 | ||
| 16corrigendum51works.pdf | 629.83 | ||
| 15corrigendum51wrks.pdf | 631.17 | ||
| 14corrigendum51works.pdf | 676.31 | ||
| 13corrigendum51wrks.pdf | 632.44 | ||
| 12cra.pdf | 631.17 | ||
| 10corrigendum25works.pdf | 627.63 | ||
| 9corrigendum25wrks.pdf | 626.63 | ||
| 8corrigendum25wrks.pdf | 493.41 | ||
| 7corriegndum25wrks.pdf | 626.51 | ||
| 6corrigendum25wrks.pdf | 627.34 | ||
| 5corrigendum25wrks.pdf | 627.45 | ||
| corigeandum4.pdf | 576.48 | ||
| 3corrigegndum.pdf | 576.72 | ||
| 2corrigendum51works24.pdf | 614.21 | ||
| corigendum1.pdf | 654.75 |
Inform boq change
| File | Size | Type | Action |
|---|---|---|---|
| 69850.pdf | 591.89 | ||
| BOQ_325746.rar.pdf | 591.89 | ||
| 3638.pdf | 665.44 |
Work details
Location, category, and schedule for this procurement.
| Location | Sri Muktsar Sahib |
|---|---|
| Category | Civil Works |
| Bid validity | 120 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Wise |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Water Resources||Department of Water Resources||Canal - Sri Muktsar Sahib Canal and GW Div At GDB |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | DNIT | |
| โ | โ | Publish letter | |
| 2 | Finance | BOQ | .xls |
Authority details
| Inviting authority | XEN |
|---|---|
| Address | canal colony gidderbaha |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.