[ESTIMATE FOR LAYING UG PIPELINE OF WATERCOURSE OULET RD 28237 R OF BHIKHI DISTY] open
AI summary
This tender provides details about the project including scope of work, estimated value, deadlines, and eligibility requirements.
Overview
The Department of Water Resources has issued an open tender for the laying of an underground pipeline for the watercourse outlet RD 28237 R of Bhikhi Disty. The tender ID is 2026_WR_160164_43, and it was published on 13-Feb-2026. The estimated value of the project is โน99,00,000.
Scope / Work
The work involves the laying of an underground pipeline as per the specifications provided in the tender documents. Bidders are advised to refer to the tender documents for detailed requirements and pre-qualification criteria. A pre-bid meeting is scheduled for 25-Feb-2026 at the Office of XEN Mansa Canal and GW Div in Jawaharke, where bidders can seek clarifications.
Fees & EMD
The tender fee is set at โน2,000, and there is no exemption allowed for this fee. The Earnest Money Deposit (EMD) required is โน1,98,000, which is 2% of the tender value. Exemption for EMD is allowed under certain conditions. Payments must be made online, specifically through SBI Bank.
Key dates
- Tender Published: 13-Feb-2026 05:00 PM
- Bid Submission Start: 13-Feb-2026 05:00 PM
- Bid Submission End: 15-May-2026 03:00 PM
- Bid Opening Date: 16-May-2026 10:00 AM
- Document Download Period: 13-Feb-2026 05:00 PM to 15-May-2026 03:00 PM
- Pre-Bid Meeting: 25-Feb-2026 10:00 AM
AI insights
Risk factors
- high EMD amount
- tight bid submission timeline
- no general technical evaluation allowed
- no exemption for tender fee
Financials
| Tender value | โน99,00,000 |
|---|---|
| EMD amount | โน1,98,000 โ payable to Nil at Nil |
| Tender fee | โน2,000 โ payable to Nil at Nil |
Payment mode Online
Timeline
| Publish date | 13-Feb-2026 05:00 PM |
|---|---|
| Bid end | 15-May-2026 03:00 PM |
| Opening date | 16-May-2026 10:00 AM |
Critical dates
From the portal detail page (all dates captured when available).
| Published date | 13-Feb-2026 05:00 PM |
|---|---|
| Bid opening date | 16-May-2026 10:00 AM |
| Document download / sale start | 13-Feb-2026 05:00 PM |
| Document download / sale end | 15-May-2026 03:00 PM |
| Bid submission start | 13-Feb-2026 05:00 PM |
| Bid submission end | 15-May-2026 03:00 PM |
Tender Documents
Sign in and verify your email to use our viewer. You can open up to 5 different documents per UTC day (each file counts once). Archives (ZIP, RAR, etc.) are download onlyโno in-browser preview. Need a higher limit?
| Name | Size | Type | Action |
|---|---|---|---|
| 43.xls | 80.5 KB | XLS | |
| tb43.xls | 49.5 KB | XLS | |
| corrigendum42dateextend27.pdf | 122.73 KB | ||
| corrigendum41dateextend27.pdf | 122.54 KB | ||
| corrigendum40dateextend27.pdf | 122.45 KB | ||
| corrigendum39dateextend27.pdf | 123.57 KB | ||
| corri38date27.pdf | 407.87 KB | ||
| corrigendum36dateextend27.pdf | 240.56 KB | ||
| corrigendum35dateextend27.pdf | 123.34 KB | ||
| corrigendum34dateextend27.pdf | 124.03 KB | ||
| corrigendum33dateextend27.pdf | 325.55 KB | ||
| corrigendum31dateextend27.pdf | 123.91 KB | ||
| corrigendum29dateextend27.pdf | 124 KB | ||
| corrigendum28dateextend27.pdf | 123.65 KB | ||
| corrigendum27dateextend27.pdf | 123.28 KB | ||
| corrigendum26dateextend.pdf | 123.65 KB | ||
| corrigendum25dateextend.pdf | 123.63 KB | ||
| corrigendum24dateextend.pdf | 212.21 KB | ||
| corrigendum23dateextend.pdf | 243.76 KB | ||
| corrigendum21dateextend.pdf | 125.13 KB | ||
| corrigendum20dateextend.pdf | 245.7 KB | ||
| corrigendum18dateextend.pdf | 232.48 KB | ||
| corrigendum15dateextend.pdf | 223.97 KB | ||
| corrigendum13dateextend.pdf | 168 KB | ||
| corrigendum11dateextend.pdf | 249.48 KB | ||
| corrigendum09date.pdf | 174.88 KB | ||
| corrigendum07dateextend27.pdf | 167.71 KB | ||
| corrigendum04dateextend27.pdf | 162.71 KB | ||
| corrigendum03dateextend027.pdf | 180.7 KB | ||
| corrigendum02dateextend27.pdf | 199.52 KB |
Corrigenda
Official amendments and notices. PDFs open in the same viewer as tender documents (sign in, verified email, daily limit applies).
c42
| File | Size | Type | Action |
|---|---|---|---|
| corrigendum42dateextend27.pdf | 122.73 | ||
| corrigendum41dateextend27.pdf | 122.54 | ||
| corrigendum40dateextend27.pdf | 122.45 | ||
| corrigendum39dateextend27.pdf | 123.57 | ||
| corri38date27.pdf | 407.87 | ||
| corrigendum36dateextend27.pdf | 240.56 | ||
| corrigendum35dateextend27.pdf | 123.34 | ||
| corrigendum34dateextend27.pdf | 124.03 | ||
| corrigendum33dateextend27.pdf | 325.55 | ||
| corrigendum31dateextend27.pdf | 123.91 | ||
| corrigendum29dateextend27.pdf | 124 | ||
| corrigendum28dateextend27.pdf | 123.65 | ||
| corrigendum27dateextend27.pdf | 123.28 | ||
| corrigendum26dateextend.pdf | 123.65 | ||
| corrigendum25dateextend.pdf | 123.63 | ||
| corrigendum24dateextend.pdf | 212.21 | ||
| corrigendum23dateextend.pdf | 243.76 | ||
| corrigendum21dateextend.pdf | 125.13 | ||
| corrigendum20dateextend.pdf | 245.7 | ||
| corrigendum18dateextend.pdf | 232.48 | ||
| corrigendum15dateextend.pdf | 223.97 | ||
| corrigendum13dateextend.pdf | 168 | ||
| corrigendum11dateextend.pdf | 249.48 | ||
| corrigendum09date.pdf | 174.88 | ||
| corrigendum07dateextend27.pdf | 167.71 | ||
| corrigendum04dateextend27.pdf | 162.71 | ||
| corrigendum03dateextend027.pdf | 180.7 | ||
| corrigendum02dateextend27.pdf | 199.52 |
Work details
Location, category, and schedule for this procurement.
| Location | Jawaharke |
|---|---|
| Category | Civil Works - Canal |
| Bid validity | 120 days |
Tender basics
| Tender type | Open Tender |
|---|---|
| Form of contract | Item Rate |
| Tender category | Works |
| No. of covers | 2 |
| Organisation chain | Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa |
| Source portal | eproc.punjab.gov.in |
Covers (bid packets)
What to submit in each cover, as listed on the tender portal.
| Cover no. | Cover type | Description | Document type |
|---|---|---|---|
| 1 | Fee/PreQual/Technical | tb | .xls |
| โ | โ | please upload all required documents in single pdf file | |
| 2 | Finance | Price Bid | .xls |
Authority details
| Inviting authority | XEN MANSA CANAL AND GW DIV |
|---|---|
| Address | XEN MANSA CANAL AND GW DIV |
| Payment instruments | Online |
Browse by tags
Jump to other tenders using these keywords.